Home

Párrafo Cooperación Vegetación bigwigaverageoverbed enhancer cage en cualquier sitio Suponer fuego

Identification of candidate PAX2-regulated genes implicated in human kidney  development | Scientific Reports
Identification of candidate PAX2-regulated genes implicated in human kidney development | Scientific Reports

Esrrb Unlocks Silenced Enhancers for Reprogramming to Naive Pluripotency -  ScienceDirect
Esrrb Unlocks Silenced Enhancers for Reprogramming to Naive Pluripotency - ScienceDirect

Discovery and validation of sub-threshold genome-wide association study  loci using epigenomic signatures | eLife
Discovery and validation of sub-threshold genome-wide association study loci using epigenomic signatures | eLife

High-resolution annotation of the mouse preimplantation embryo  transcriptome using long-read sequencing | Nature Communications
High-resolution annotation of the mouse preimplantation embryo transcriptome using long-read sequencing | Nature Communications

In vivo functional analysis of non-conserved human lncRNAs associated with  cardiometabolic traits | Nature Communications
In vivo functional analysis of non-conserved human lncRNAs associated with cardiometabolic traits | Nature Communications

A catalog of transcription start sites across 115 human tissue and cell  types | bioRxiv
A catalog of transcription start sites across 115 human tissue and cell types | bioRxiv

The endothelial-specific LINC00607 mediates endothelial angiogenic function  | bioRxiv
The endothelial-specific LINC00607 mediates endothelial angiogenic function | bioRxiv

Genetic and Epigenetic Features of Promoters with Ubiquitous Chromatin  Accessibility Support Ubiquitous Transcription of Cell-essential Genes |  bioRxiv
Genetic and Epigenetic Features of Promoters with Ubiquitous Chromatin Accessibility Support Ubiquitous Transcription of Cell-essential Genes | bioRxiv

Cap Analysis of Gene Expression (CAGE): A Quantitative and Genome-Wide  Assay of Transcription Start Sites | SpringerLink
Cap Analysis of Gene Expression (CAGE): A Quantitative and Genome-Wide Assay of Transcription Start Sites | SpringerLink

NET-CAGE characterizes the dynamics and topology of human transcribed  cis-regulatory elements | Nature Genetics
NET-CAGE characterizes the dynamics and topology of human transcribed cis-regulatory elements | Nature Genetics

A catalog of transcription start sites across 115 human tissue and cell  types | bioRxiv
A catalog of transcription start sites across 115 human tissue and cell types | bioRxiv

NET-CAGE characterizes the dynamics and topology of human transcribed  cis-regulatory elements | Nature Genetics
NET-CAGE characterizes the dynamics and topology of human transcribed cis-regulatory elements | Nature Genetics

Expanded encyclopaedias of DNA elements in the human and mouse genomes |  Nature
Expanded encyclopaedias of DNA elements in the human and mouse genomes | Nature

NET-CAGE characterizes the dynamics and topology of human transcribed  cis-regulatory elements | Nature Genetics
NET-CAGE characterizes the dynamics and topology of human transcribed cis-regulatory elements | Nature Genetics

A curated benchmark of enhancer-gene interactions for evaluating enhancer-target  gene prediction methods | bioRxiv
A curated benchmark of enhancer-gene interactions for evaluating enhancer-target gene prediction methods | bioRxiv

A curated benchmark of enhancer-gene interactions for evaluating enhancer-target  gene prediction methods | Genome Biology | Full Text
A curated benchmark of enhancer-gene interactions for evaluating enhancer-target gene prediction methods | Genome Biology | Full Text

Orphan CpG islands boost the regulatory activity of poised enhancers and  dictate the responsiveness of their target genes | bioRxiv
Orphan CpG islands boost the regulatory activity of poised enhancers and dictate the responsiveness of their target genes | bioRxiv

NET-CAGE characterizes the dynamics and topology of human transcribed  cis-regulatory elements | Nature Genetics
NET-CAGE characterizes the dynamics and topology of human transcribed cis-regulatory elements | Nature Genetics

CAGE-Seq Reveals that HIV-1 Latent Infection Does Not Trigger Unique  Cellular Responses in a Jurkat T Cell Model | Journal of Virology
CAGE-Seq Reveals that HIV-1 Latent Infection Does Not Trigger Unique Cellular Responses in a Jurkat T Cell Model | Journal of Virology

Discovery and validation of sub-threshold genome-wide association study  loci using epigenomic signatures | eLife
Discovery and validation of sub-threshold genome-wide association study loci using epigenomic signatures | eLife

A genome-wide mutational constraint map quantified from variation in 76,156  human genomes | bioRxiv
A genome-wide mutational constraint map quantified from variation in 76,156 human genomes | bioRxiv

A Pan-Cancer Analysis of Enhancer Expression in Nearly 9000 Patient Samples  - ScienceDirect
A Pan-Cancer Analysis of Enhancer Expression in Nearly 9000 Patient Samples - ScienceDirect

Identification of candidate PAX2-regulated genes implicated in human kidney  development | Scientific Reports
Identification of candidate PAX2-regulated genes implicated in human kidney development | Scientific Reports

Identification of candidate PAX2-regulated genes implicated in human kidney  development | Scientific Reports
Identification of candidate PAX2-regulated genes implicated in human kidney development | Scientific Reports